
Access Control System (ACS) with Face Recognition bb guard outdoor
bb guard outdoor - It’s the first genuine "outdoor" hardware-software complex, which includes the device for face recognition on the earth. As for the functionalities, self-studying intelligence, USB import/export, web-based management, unlimited users support, multiple recognition modes.
Features
- High performance DSP processor, excellent accuracy, fast analysis speed.
- Genuine outdoor fitness. First outdoor workable face recognition product on earth, superb adaptability for changing illumination; Robust against race, complexion, gender, facial expression, beard and hair style difference.
- 7*24 continuous working. Human-harmless non-visible auxiliary light technologies, good performance regardless of day or night environment, 7*24 continuous working.
- Stable performance, low energy consumption. High performance, low power consumption DSP adopted, sheer standalone operation, keep stable after long time working, auto-standby mode supported, energy saving and environment friendly.
- Easy to use, friendly user interface. TFT touch screen, user friendly GUI and WEB management software, local operation supported, real-time display and vivid sound provided.
- Powerful attendance management software built in. Ñan be used for integration with the bb time-management. Based on practical requirements, convenient for administrators to create, integrate and edit various attendance, finance and HR reports.
- Multiple recognition modes supported. Face recognition only; password + face recognition; ID/IC card + face recognition, and so on.
- Self-studying intelligence. Automatically synchronize time, capture face. Template self-studying also built in that makes face template database keep updating along with dynamic changes of hair style, complexion, and age and so on. Always store the most updated version of user information to make correct recognition.
- Huge storage capacity, USB backup supported. Large storage SD card embedded, USB massive storage device data import/export supported.
Specification
| Function | Item | Description |
| Face Recognition | Camera | Special Dual-Cameras |
| Recognition Mode | Face Only; Password + Face; Card + Face (Card Reader Selected); |
|
| Maximum User(1:N) | 800 | |
| Recognition Speed | 0,5-1 sec. | |
| Recognition Rate | 99 % | |
| Anger Range | Horizontal: ±20°, Vertical: ±20° | |
| Fitting Height | 145-195CM | |
| Recognition Distance | 30-80CM | |
| Card Reader Embedded | Optional (ID / IC) | |
| Data Storage | USB Data Import/Export | Supported |
| Offline User Profile Edit | Supported | |
| SD Storage | Up to 32G SD card are supported (2G built-in) | |
| User Data Synchronization | Manual synchronization through server (Automatic synchronization optional) | |
| Snapshot | Save user pictures in spite of recognition result | |
| Communication Interface |
I/O(2 Inputs and 2 Outputs) | Switch Signal Only |
| Network | Support TCP/IP (RJ45 Interface) | |
| Network User Synchronization | 10 Terminals User Synchronization | Optional |
| Device Management | Built-in Web server | Supported |
| Manager | Supported | |
| Out Of Storage Alarm | When data storage exceed 85%, alarm light triggered, alarm message shown in LCD | |
| Anti-disassembly | Supported | |
| RTC | Built-in RTC, Network time synchronization (SNTP) | |
| License Control | Supported (Built-in security chip) | |
| Human-Computer Interaction | LCD | TFT,3.5 Inch LCD 320*240 |
| Function Key | Up to 10 function key are supported | |
| Touch Pad | Supported | |
| Signal Light | Red (Alarm/Failed); Green (Running/Successful); Yellow (Power) | |
| Operation Prompt | Supported (Voice, Text Display) | |
| Voice | TTS Supported | |
| Buzzer | Not Supported | |
| Body Sensor | Supported | |
| Language | English | |
| Others | Environment Requirement | Illumination: 0-20000LUX Water Proof Class 3 Dust Proof Class 6 |
| Working Temperature | -20~55°C | |
| Working Humidity | 20%~80% | |
| Dimension | 215 x 150 x 52mm | |
| Installation | Wall Mounting |








